Best 5G Phone Under 20000 8GB RAM 128GB ROM In India [January 2023]
Best 5G Phone Under 20000 8GB RAM 128GB ROM In India [January 2023] – In this article, we are going to define each and every kind of information with respect to the 5G Phone under 20000. This article will help you to collect information as much you need. This article will help you to understand all features of the phone in the given article. So, read this article fully.
![Best 5G Phone Under 20000 8GB RAM 128GB ROM In India [January 2023]](http://realestatekeys.in/wp-content/uploads/2023/01/Best-5G-Phone-Under-20000-8GB-RAM-128GB-ROM-In-India-January-2023-10-min-1024x580.jpg)
Best 5G Phone Under 20000 8GB RAM 128GB ROM
Oppo A78

Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Glowing Black, Glowing Purple |
Display | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Battery | Li-Po 5000 mAh, non-removable with 33W Wired |
Mi 10i 5G

Price | ClickHere |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Pacific Sunrise, Midnight Black, Atlantic Blue |
Display | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Battery | Li-Po 4820 mAh, non-removable with 33W Wired |
Poco X4 Pro 5G

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF – Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF – India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Laser Black, Laser Blue, Poco Yellow |
Display | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Battery | Li-Po 5000 mAh, non-removable with 67W Wired |
Oppo K10 5G

Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
GPU | Mali-G57 MC2 |
Camera | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Ocean Blue, Midnight Black |
Display | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Battery | Li-Po 5000 mAh, non-removable with 33W Wired |
Oneplus Nord CE 2 Lite 5G

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Black Dusk, Blue Tide |
Display | IPS LCD, 120Hz |
Battery | Li-Po 5000 mAh, non-removable with 33W Wired |
Vivo T1 5G

Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) – Indonesia Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 Mali-G57 MC2 – Indonesia |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Starlight Black, Rainbow Fantasy |
Display | IPS LCD, 120Hz |
Battery | Li-Po 5000 mAh, non-removable with 18W Wired |
Realme Narzo 50 5G

Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
GPU | Mali-G57 MC2 |
Camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Hyper Blue, Hyper Black |
Display | IPS LCD, 90Hz, 600 nits |
Battery | Li-Po 5000 mAh, non-removable with 33W Wired |
Infinix Zero 5G

Price | ClickHere |
Processor | Mediatek MT6877V Dimensity 1080 Mediatek Dimensity 920 (6 nm) – X6815D |
GPU | Mali-G68 MC4 |
Camera | 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) |
Colours | Pearly White, Coral Orange, Submarine Black |
Display | IPS LCD, 120Hz, 500 nits (peak) |
Battery | Li-Po 5000 mAh, non-removable with 33W Wired |
Moto G82

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Meteorite Gray, White Lily |
Display | AMOLED, 120Hz |
Battery | Li-Po 5000 mAh, non-removable with 30W Wired |
Samsung Galaxy M33 5G

Price | ClickHere |
Processor | Exynos 1280 |
GPU | – |
Camera | 50MP main shooter with f/1.8 aperture 5MP, f/2.2 ultrawide camera 2MP macro one 2MP depth sensor |
Colours | Ocean Blue and Green |
Display | IPS LCD |
Battery | Li-Po 6000 mAh, non-removable with 25W Wired |
Conclusion
In this article, we have provided all the basic and essential details with respect to the 5G phones under 20000. In this article, we have provided all the main features that a person needs to see on a particular phone. We have also provided the link from which you can purchase the phone of your choice. Hence, I hope this article would serve as a help to you and from this article all your doubts will also be get cleared.
Also, Read